![]() |
![]() | 0.3CF Electronic Digital Lock Keypad Safe Box Home Security Gun Cash Jewel Black | ![]() | ![]() | US $44.95 | 27d 18h 26m |
![]() | NEW SentrySafe ESB-3 Electronic Security Box, 0.23 Cubic Feet, Black FREE SHIP | ![]() | ![]() | US $41.99 | 26d 3h 25m |
![]() | 9x7x7" Keypad Lockable Digital Electronic Safe Home Security Box Cash Jewelry | ![]() | ![]() | US $39.90 | 23d 3h 23m |
![]() | Sentry Hotel Card Swipe Electronic Security Safe 1.1 Cubic Feet Black HL100ES-BL | ![]() | ![]() | US $129.00 | 18d 20h 52m |
![]() | Sargent and Greenleaf S&G 6120 Electronic Keypad Digital Lock Gun Any Safe BLACK | ![]() | ![]() | US $209.99 | 28d 23h 17m |
![]() | SentrySafe Electronic Card Access Safe Small Black H060ESB | ![]() | ![]() | US $103.65 | 29d 14h 42m |
![]() | Stack-On PDS-500 High Security Gun Box Drawer Safe w Electronic Lock Black NEW | ![]() | ![]() | US $54.99 | 27d 8h 14m |
![]() | SentrySafe ESB-3 Electronic Security Box, BLACK, Home Security, Safes, Safe, NEW | ![]() | ![]() | US $37.73 | 26d 1h 27m |
![]() | Stack-On PC-650 Portable Safe with Electronic Lock, Black | ![]() | ![]() | US $62.09 | 25d 15h 24m |
![]() | Gun Safe with 24 Gun Capacity and Electronic Lock in Durable Black Powder Coat | ![]() | ![]() | US $744.00 | 24d 44m |
| Powered by phpBay Pro |
![]() |
![]() | 0.3CF Electronic Digital Lock Keypad Safe Box Home Security Gun Cash Jewel Black | ![]() | ![]() | US $44.95 | 27d 18h 26m |
![]() | Sargent and Greenleaf S&G 6120 Electronic Keypad Digital Lock Gun Any Safe BLACK | ![]() | ![]() | US $209.99 | 28d 23h 17m |
![]() | Sentry Electronic Lock/Card Swipe Security Safe, 0.4 ft3, 15w x 11d x 7h, Black | ![]() | ![]() | US $134.54 | 28d 14h 9m |
![]() | Sentry Electronic Lock/Card Swipe Security Safe, 1.1 ft3, 18w x 16d x 9h, Black | ![]() | ![]() | US $156.34 | 28d 14h 9m |
![]() | 592 Cu. Inches Electronic Digital Safe Box Black | ![]() | ![]() | US $89.10 | 24d 23h 13m |
![]() | SentrySafe G1055E Electronic Lock Gun Safe Black ,10 long Guns , Steel Gun Safe | ![]() | ![]() | US $474.00 | 23d 11h 53m |
![]() | 2638 Cu. Inches Hotel Electronic Digital Safe Box Black | ![]() | ![]() | US $170.10 | 21d 23h 59m |
![]() | 2472Cu. Inches LED Display Electronic Digital Safe Black II | ![]() | ![]() | US $157.50 | 11d 20h 58m |
![]() | 2472 Cu. Inches LED Display Electronic Digital Safe Black I | ![]() | ![]() | US $175.00 | 11d 20h 56m |
![]() | SentrySafe SENX105 Electronic Lock Security Safe Black | ![]() | ![]() | US $120.99 | 11d 15h 38m |
| Powered by phpBay Pro |
Blk Electronic

Better Hopper or an HPA Tank?
Ok so I need a new hopper and a new HPA Tank. I've been looking at this combo :
http://www.paintball-online.com/shop/Odyssey-Halo-B-Electronic-Loader-and-48ci-HPA-Tank-Combo_prod_AKELHALO_BLK_781
Or should I just get a
http://www.paintball-online.com/shop/Crossfire-Fiber-Wrap-68ci-4500psi-HPA-Tank_prod_TKNCF6845_HP_86
and use a crappy view loader 200 (my current Empire is broken beyond fixing)
I have a 200$ budget because I need money for the entry fee, and BYOP is not allowed so I need to buy there.
http://www.actionvillage.com/AVI-Paintball/paintball-gun-loaders-and-accessories-loaders-tank-and-loader-packages
cheap option: any of the Invert Reloader packages.
closer to your budget max: the viewloader vlocity package.
I'd highly recommend the Vlocity package. At that price, the tank is practically free and Vlocitys are nice hoppers (nearly my entire team uses them).
![]() |
![]() | 0.3CF Electronic Digital Lock Keypad Safe Box Home Security Gun Cash Jewel Black | ![]() | ![]() | US $44.95 | 27d 18h 26m |
![]() | NEW SentrySafe ESB-3 Electronic Security Box, 0.23 Cubic Feet, Black FREE SHIP | ![]() | ![]() | US $41.99 | 26d 3h 25m |
![]() | 9x7x7" Keypad Lockable Digital Electronic Safe Home Security Box Cash Jewelry | ![]() | ![]() | US $39.90 | 23d 3h 23m |
![]() | Sentry Hotel Card Swipe Electronic Security Safe 1.1 Cubic Feet Black HL100ES-BL | ![]() | ![]() | US $129.00 | 18d 20h 52m |
![]() | Sargent and Greenleaf S&G 6120 Electronic Keypad Digital Lock Gun Any Safe BLACK | ![]() | ![]() | US $209.99 | 28d 23h 17m |
![]() | SentrySafe Electronic Card Access Safe Small Black H060ESB | ![]() | ![]() | US $103.65 | 29d 14h 42m |
![]() | Stack-On PDS-500 High Security Gun Box Drawer Safe w Electronic Lock Black NEW | ![]() | ![]() | US $54.99 | 27d 8h 14m |
![]() | SentrySafe ESB-3 Electronic Security Box, BLACK, Home Security, Safes, Safe, NEW | ![]() | ![]() | US $37.73 | 26d 1h 27m |
![]() | Stack-On PC-650 Portable Safe with Electronic Lock, Black | ![]() | ![]() | US $62.09 | 25d 15h 24m |
![]() | Gun Safe with 24 Gun Capacity and Electronic Lock in Durable Black Powder Coat | ![]() | ![]() | US $744.00 | 24d 44m |
![]() | 10 Gun Capacity Gun Safe and Electronic Lock in Durable Black Powder Coat | ![]() | ![]() | US $490.99 | 23d 3h 45m |
![]() | Sentry Black Medium Size Fire Safe Electronic Safe | ![]() | ![]() | US $254.99 | 21d 19h 29m |
![]() | Homak 24 Rifle Electronic & Mechanical Fire-Resistant Safes FREE SHIPPING | ![]() | ![]() | US $975.00 | 21d 15h 2m |
![]() | SentrySafe ESB-3 Electronic Security Box, 0.23 Cubic Feet, Black NEW | ![]() | ![]() | US $38.99 | 17d 23h 30m |
![]() | "Browning" Bronze Series Value Gun Safe Gloss Black 1603927915 | ![]() | ![]() | US $1,576.44 | 17d 18h 33m |
| Powered by phpBay Pro |
![]() |
![]() | 0.3CF Electronic Digital Lock Keypad Safe Box Home Security Gun Cash Jewel Black | ![]() | ![]() | US $44.95 | 27d 18h 26m |
![]() | Sargent and Greenleaf S&G 6120 Electronic Keypad Digital Lock Gun Any Safe BLACK | ![]() | ![]() | US $209.99 | 28d 23h 17m |
![]() | Sentry Electronic Lock/Card Swipe Security Safe, 0.4 ft3, 15w x 11d x 7h, Black | ![]() | ![]() | US $134.54 | 28d 14h 9m |
![]() | Sentry Electronic Lock/Card Swipe Security Safe, 1.1 ft3, 18w x 16d x 9h, Black | ![]() | ![]() | US $156.34 | 28d 14h 9m |
![]() | 592 Cu. Inches Electronic Digital Safe Box Black | ![]() | ![]() | US $89.10 | 24d 23h 13m |
![]() | SentrySafe G1055E Electronic Lock Gun Safe Black ,10 long Guns , Steel Gun Safe | ![]() | ![]() | US $474.00 | 23d 11h 53m |
![]() | 2638 Cu. Inches Hotel Electronic Digital Safe Box Black | ![]() | ![]() | US $170.10 | 21d 23h 59m |
![]() | 2472Cu. Inches LED Display Electronic Digital Safe Black II | ![]() | ![]() | US $157.50 | 11d 20h 58m |
![]() | 2472 Cu. Inches LED Display Electronic Digital Safe Black I | ![]() | ![]() | US $175.00 | 11d 20h 56m |
![]() | SentrySafe SENX105 Electronic Lock Security Safe Black | ![]() | ![]() | US $120.99 | 11d 15h 38m |
![]() | Security Electronic Digital Pistol Drawer Safe Box Blk. | ![]() | ![]() | US $119.00 | 10d 3h 7m |
![]() | Security Electronic Digital Pistol Drawer Safe Box Blk | ![]() | ![]() | US $103.50 | 10d 3h 7m |
![]() | 1408 Cu. Inches Electronic Digital Wall Safe Black II | ![]() | ![]() | US $139.50 | 7d 17h 52m |
| Powered by phpBay Pro |
![]() |
![]() | Stack-On PDS-500 High Security Gun Box Drawer Safe w Electronic Lock Black NEW | ![]() | ![]() | US $54.99 | 27d 8h 14m |
![]() | NEW SECURE VAULT ELECTRONIC FRONT LOAD STEEL SECURITY GUN VAULT BLACK 33082 | ![]() | ![]() | US $69.99 | 15d 13h 28m |
![]() | AMSEC BF6032 GUN SAFE Black with Chrome Trim + Electronic Lock (ESL10) | ![]() | ![]() | US $2,432.00 | 4d 6h 56m |
![]() | AMSEC BF6032 GUN SAFE Onyx Black (High Gloss finish) + Electronic Lock (ESL10) | ![]() | ![]() | US $2,834.00 | 4d 6h 56m |
| Powered by phpBay Pro |
| | Electronic $8.99 Electronic |
| | CENTIPEDE GAMING HUB BLK/BLK $76.99 CENTIPEDE GAMING HUB BLK/BLK |
| | 6Bottle Wine Cellar Blk(Pack of 1) $258.99 Haier Hvtm06Abb 6-Bottle Wine Cellar With Electronic Controls (Black) |
| | GBASE 350 C5E BLK STRANDED BLK 2 $76.99 GBASE 350 C5E BLK STRANDED BLK 2 |
| | Blk Ink I550,I850,S520 $16.94 Blk Ink I550,I850,S520 Blk Ink I550,I850,S520 |
| | Krups Filter Basket - Blk $8.49 Filter Basket - Blk |
| | Krups FILTER BASKET - BLK $4.99 FILTER BASKET - BLK |
| | Krups Left Foot Blk $4.49 Left Foot Blk |
| | Krups Right Foot Blk $8.49 Right Foot Blk |
| | PLAIN CHAPS BLK LGT $113.36 PLAIN CHAPS BLK LGT. |
| | PLST KT YZF250 BLK $178.99 PLST KT YZF250 BLK. |
| | FACTORY SMOTO FF BLK $21.71 FACTORY SMOTO FF BLK. |
| | UTV WINDSHIELD RZR BLK $66.95 UTV WINDSHIELD RZR BLK. |
| | Suchow Apothecary Chest,Blk $619 Suchow Apothecary Chest,Blk |
| | Star Cd Chest Blk. $509 Star Cd Chest Blk. |
| | Brookfield Sideboard,Blk. $639 Brookfield Sideboard,Blk. |
| | Paris Chest Blk $749 Paris Chest Blk |
| | Suchow Dresser Chest Blk $659 Suchow Dresser Chest Blk |
| Account limit of 2098 requests per hour exceeded. |
Cold War Kids, BLK JKS & Beirut: Embedded
Can you fit any hopper onto any paintball gun?
Can you fit any hopper onto any paintball gun? I wanted to buy the Piranha GTI Plus Electronic marker and read some online reviews of it. People said that the paintball gun (marker) needs a faster hopper.
So I assume that a marker has a specific hopper for it?
I just want to make sure.
Here are some links to the markers (I plan to buy one only.)
Can you guys/gals help me decide on which marker to get and what hopper to get for it.
PLEASE AND THANK YOU!!
http://www.paintball-online.com/shop/Piranha-GTI-Plus-Electronic-Marker-with-Rampage-Board_prod_GNPGEPLUS_BLK_188
http://www.paintball-online.com/shop/Kingman-Spyder-RS-Paintball-Marker_prod_GNKRS
http://www.paintball-online.com/shop/Proto-09-SLG-Paintball-Marker_prod_GNDPSLG9_BLU_466
Any hopper will fit those markers since they have adjustable feednecks, but you may need to sand down some loader's feednecks to fit. As for the marker to choose, I'd go with the SLG out of those three, but only if you can go with HPA/N2 as an air source, since that hone requires it. As for the hopper to choose, all of those markers you listed have eyes, so any hopper/loader will work, even a gravity feed. However, to see the true performance of any of those markers I strongly suggest a Force-feed loader such as the Invert Halo TOO, it currently retails for $70 new in most, if not all, places. If you have to use CO2, I'd recommend getting a Smart Parts Vibe and if you need/want more firing modes than 11bps semi-auto, 10bps 3rd Burst, and 10rd full-auto then go with a Vibe with a blackheart board installed. The Vibe has a CO2 friendly reg and IMO, is more reliable and easier to maintain than the Spyder and Piranha. It has a Low-force anti-chop bolt that can't vault like the eyes on the three you listed and it won't shop shooting because the eyes get dirty and don't detect paint. However, this isn't too common of an issue, but I do hear about people that pinch the eyes wires when performing maintenance which causes them to fault. The Vibe w/ Blackheart board actually has both eyes and a low-force anti-chop bolt, so if you did have the eyes fault you could bypass them and still have an anti-chop feature. The Vibe costs $150 while the Vibe with blackheart board installed costs $225. Again, if forced to use CO2 I recommend the Vibe, but if you can use HPA go the the Proto SLG.
RSS Feed


































Posted in
Tags: 